Measures
We distribute the Hungarian version of PROMIS measures, including both Adult and Pediatric measures. They are only distributed for use in Hungary for single-language studies. For more information about the use of these measures, see our terms and conditions. Email us for instructions on obtaining the Hungarian version.
For measures in other languages or multiple languages, please request a license through HealthMeasures.
PROMIS Measures for Adults
Adult Measures | Item Bank | Short Forms |
---|---|---|
Emotional Distress – Anxiety v1.0 in progress 4a | in progress | 4a |
Emotional Distress – Depression v1.0 | in progress | 4a, 6a, 8b |
Fatigue v1.0 | in progress | 4a, 6a,7a, 8a |
Pain Behavior v1.1 | in progress | |
Pain Interference v1.1 | in progress | 4a, 6a, 6b, 8a |
Pain Intensity v1.0 (3-item scale) | in progress | |
Pain Intensity v1.0 (1-item scale) | Available | |
Pain Quality – Neuropathic Pain | in progress | |
Pain Quality – Nociceptive Pain | in progress | |
Physical Function v1.1 and v1.1/2 SFs | in progress | 4a, 6b, 8b, 10a, 10b, 20a |
Physical Function v2.0 | in progress | 4a, 6b, 8b, 7a, 10a, 10b, 20a, v2 Mobility, FOP-PFQ items |
Sleep Disturbance v1.0 | in progress | 4a, 6a, 8a, 8b |
Sleep Related Impairment v1.0 | in progress | 8a |
Satisfaction with Participation in Social Roles v1.0 | 4a,6a,8a | |
Ability to Participate in Social Roles and Activities v2.0 | in progress | 4a |
Social Isolation v2.0 | Available | Available |
Cognitive Function v2.0 | 8a in progress | |
Global Health v1.2 | Available | |
Psychosocial Impact – Negative and Positive | in progress | in progress |
Pain Quality – Neuropathic pain | in progress | |
Pain Quality – Nociceptive Pain | in progress | |
Self Efficacy – General | in progress | in progress |
Self Efficacy for Managing Chronic Conditions – Daily Activities | in progress | in progress |
Self Efficacy for Managing Chronic Conditions – Emotions | in progress | in progress |
Self Efficacy for Managing Chronic Conditions – Meds/Treatment | in progress | in progress |
Self Efficacy for Managing Chronic Conditions – Social Interactions | in progress | in progress |
Self Efficacy for Managing Chronic Conditions – Symptoms | in progress | in progress |
Itch – Activity and Clothing | 4a,8a | |
Itch – Mood & Sleep | 4a,8a | |
Itch – Interference | 4a,8a | |
Itch – Scratching Behavior Scale 5a | 5a | |
PROMIS-29 v2.0 | Available | |
PROMIS-29 v2.0/v2.1 | Available | |
PROMIS-43 v2.0 | in progress | |
PROMIS-57 v2.0 | in progress | |
Global Health v1.2 | Available |
PROMIS Measures for Pediatrics
PEDIATRIC MEASURES | Item Bank | Short Forms | Parent Proxy |
---|---|---|---|
Anxiety v1.0 | v2.0 available | v2.0 available | |
Depression v1.0 | v2.0 available | v2.0 available | |
Pain Interference v1.1 | v2.0 available | v2.0 available | |
Pain Interference v2.0 | Available | ||
Pediatric Global Health(PGH-7) v1.0 | Available | Available | |
Pediatric Global Health7+2 v1.0 | Available | ||
Global Health v1.2 | v1 7 item & 7+2 item | Available |